Rip Curl Men's Top Size Guide
Size Guide: Rip Curl Men's T-Shirts
Size |
Chest (2) |
Height (1) |
Waist (3) |
---|---|---|---|
XS | 85-87.5 | 168-171 | 85-87.5 |
S | 90-92.5 | 173-176 | 90-92.5 |
M | 95-97.5 | 178-181 | 95-97.5 |
L | 100-102.5 | 183-186 | 100-102.5 |
XL | 105-107.5 | 188-198 | 105-107.5 |
XXL | 110-112.5 | 195 | 110-112.5 |
XXXL | 115 | 195 | 115 |
Please note sizing information is listed in centimetres.