Size Guide: C-Skins Junior Gloves
Size Guide: C-Skins Junior Wetsuit Gloves
*Base of palm to tip of middle finger
Size | Palm Width | Length* |
S | 6 cm | 13.5cm |
M | 7 cm | 14.5cm |
L | 8 cm | 15.5cm |
XL | 9 cm | 16.5cm |
*Base of palm to tip of middle finger
Size | Palm Width | Length* |
S | 6 cm | 13.5cm |
M | 7 cm | 14.5cm |
L | 8 cm | 15.5cm |
XL | 9 cm | 16.5cm |
Subscribe to get special offers, free give-aways, and once-in-a-lifetime deals.